Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 3 | _profiler_vite | /_profiler/vite | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_track_pageview | /api/track/pageview | Path does not match |
| 19 | api_track_event | /api/track/event | Path does not match |
| 20 | api_track_time | /api/track/time | Path does not match |
| 21 | api_site_details | /api/sites/{siteKey} | Path does not match |
| 22 | api_site_stats | /api/sites/{siteKey}/stats | Path does not match |
| 23 | api_site_online_status | /api/sites/{siteKey}/online-status | Path does not match |
| 24 | login_verify | /login_verify | Path does not match |
| 25 | refresh_token | /refresh-token | Path does not match |
| 26 | verify_token | /is-token-valid | Path does not match |
| 27 | logout | /logout | Path does not match |
| 28 | password_reset_request | /password-reset/request | Path does not match |
| 29 | password_reset_confirm | /password-reset/confirm | Path does not match |
| 30 | register | /register | Path does not match |
| 31 | update_profile | /update-profile | Path does not match |
| 32 | api_cheatsheets_index | /api/cheatsheets | Path does not match |
| 33 | api_cheatsheets_show | /api/cheatsheets/{id} | Path does not match |
| 34 | api_cheatsheets_create | /api/cheatsheets | Path does not match |
| 35 | api_cheatsheets_update | /api/cheatsheets/{id} | Path does not match |
| 36 | api_cheatsheets_delete | /api/cheatsheets/{id} | Path does not match |
| 37 | api_cheatsheets_toggle_favorite | /api/cheatsheets/{id}/toggle-favorite | Path does not match |
| 38 | api_cheatsheets_download | /api/cheatsheets/{id}/download | Path does not match |
| 39 | api_cheatsheets_categories | /api/cheatsheets/categories | Path does not match |
| 40 | api_cmd_linux_index | /api/cmd-linux | Path does not match |
| 41 | api_cmd_linux_show | /api/cmd-linux/{id} | Path does not match |
| 42 | api_cmd_linux_create | /api/cmd-linux | Path does not match |
| 43 | api_cmd_linux_update | /api/cmd-linux/{id} | Path does not match |
| 44 | api_cmd_linux_delete | /api/cmd-linux/{id} | Path does not match |
| 45 | api_cmd_linux_clone | /api/cmd-linux/{id}/clone | Path does not match |
| 46 | api_dashboard_statistique | /api/dashboard/stats | Path does not match |
| 47 | api_dashboard_analytics | /api/dashboard/analytics | Path does not match |
| 48 | api_dashboard_visits | /api/dashboard/visits | Path does not match |
| 49 | api_dashboard_asummary | /api/dashboard/summary | Path does not match |
| 50 | api_dashboard_real_time | /api/dashboard/real-time | Path does not match |
| 51 | api_dashboard_realtime_data | /api/dashboard/realtime-data | Path does not match |
| 52 | api_dashboard_geography_stats | /api/dashboard/geography-stats | Path does not match |
| 53 | api_dashboard_api_dashboard_analytics_geography | /api/dashboard/analytics/geography | Path does not match |
| 54 | api_dashboard_api_dashboard_realtime | /api/dashboard/realtime | Path does not match |
| 55 | api_dashboard_devices_stats | /api/dashboard/devices-stats | Path does not match |
| 56 | api_dashboard_api_dashboard_pages_stats | /api/dashboard/pages-stats | Path does not match |
| 57 | api_dashboard_analytics_overview | /api/dashboard/analytics/overview | Path does not match |
| 58 | api_dashboard_analytics_technology | /api/dashboard/analytics/technology | Path does not match |
| 59 | api_dashboard_site_stats | /api/dashboard/site/{id}/stats | Path does not match |
| 60 | api_dashboard_api_dashboard_test_generate | /api/dashboard/test/generate | Path does not match |
| 61 | api_dashboard_visits_stats | /api/dashboard/visits/stats | Path does not match |
| 62 | api_dashboard_visits_sites | /api/dashboard/visits/sites | Path does not match |
| 63 | api_dashboard_visits_visits | /api/dashboard/visits/visits | Path does not match |
| 64 | api_dashboard_visits_analytics | /api/dashboard/visits/analytics | Path does not match |
| 65 | api_dashboard_visits_realtime | /api/dashboard/visits/realtime | Path does not match |
| 66 | api_dashboard_visits_summary | /api/dashboard/visits/summary | Path does not match |
| 67 | api_dashboard_visits_realtime_data | /api/dashboard/visits/realtime-data | Path does not match |
| 68 | api_dashboard_visits_geography_stats | /api/dashboard/visits/geography-stats | Path does not match |
| 69 | api_dashboard_visits_devices_stats | /api/dashboard/visits/devices-stats | Path does not match |
| 70 | api_dashboard_visits_pages_stats | /api/dashboard/visits/pages-stats | Path does not match |
| 71 | app_home | / | Path does not match |
| 72 | admin_import_visites | /import/visites | Path does not match |
| 73 | app_home_stats | /sites/{id}/stats | Path does not match |
| 74 | api_links_get | /api/links | Path does not match |
| 75 | api_link_show | /api/links/{id} | Path does not match |
| 76 | api_link_create | /api/links | Path does not match |
| 77 | api_link_update | /api/links/{id} | Path does not match |
| 78 | api_link_delete | /api/links/{id} | Path does not match |
| 79 | api_link_toggle_favorite | /api/links/{id}/favorite | Path does not match |
| 80 | api_livres_get | /api/livres | Path does not match |
| 81 | api_livre_show | /api/livres/{id} | Path does not match |
| 82 | api_livre_create | /api/livres | Path does not match |
| 83 | api_livre_update | /api/livres/{id} | Path does not match |
| 84 | api_livre_delete | /api/livres/{id} | Path does not match |
| 85 | api_livre_toggle_favorite | /api/livres/{id}/favorite | Path does not match |
| 86 | app_log_history_all | /api/history/logs | Path does not match |
| 87 | api_notes_get | /api/notes | Path does not match |
| 88 | api_note_show | /api/notes/{id} | Path does not match |
| 89 | api_note_create | /api/notes | Path does not match |
| 90 | api_note_update | /api/notes/{id} | Path does not match |
| 91 | api_note_delete | /api/notes/{id} | Path does not match |
| 92 | api_note_toggle_favorite | /api/notes/{id}/favorite | Path does not match |
| 93 | api_realtime_subscribe | /api/realtime/subscribe | Path does not match |
| 94 | api_realtime_stats | /api/realtime/stats | Path does not match |
| 95 | api_realtime_stream_events | /api/realtime/stream | Path does not match |
| 96 | api_realtime_test_visit | /api/realtime/test-visit/{siteId} | Path does not match |
| 97 | api_realtime_connection | /api/realtime/connection | Path does not match |
| 98 | api_track_api_track_index | /track/ | Path does not match |
| 99 | api_track_api_visite_create | /track/visites | Path does not match |
| 100 | api_track_api_visite_exit | /track/visites/exit | Path does not match |
| 101 | app_register | /register | Path does not match |
| 102 | api_schedules_index | /api/schedules | Path does not match |
| 103 | api_schedules_calendar | /api/schedules/calendar | Path does not match |
| 104 | api_schedules_show | /api/schedules/{id} | Path does not match |
| 105 | api_schedules_create | /api/schedules | Path does not match |
| 106 | api_schedules_update | /api/schedules/{id} | Path does not match |
| 107 | api_schedules_delete | /api/schedules/{id} | Path does not match |
| 108 | api_schedules_batch_create | /api/schedules/batch | Path does not match |
| 109 | api_schedules_stats_monthly | /api/schedules/stats/monthly | Path does not match |
| 110 | api_schedules_toggle_state | /api/schedules/{id}/toggle-state | Path does not match |
| 111 | app_login | /login | Path does not match |
| 112 | app_logout | /logout | Path does not match |
| 113 | api_sites_list | /api/sites | Path does not match |
| 114 | api_sites_create | /api/sites | Path does not match |
| 115 | api_sites_show | /api/sites/{id} | Path does not match |
| 116 | api_sites_update | /api/sites/{id} | Path does not match |
| 117 | api_sites_delete | /api/sites/{id} | Path does not match |
| 118 | api_sites_stats | /api/sites/stats | Path does not match |
| 119 | api_sites_global_stats | /api/sites/global-stats | Path does not match |
| 120 | api_sites_charts_data | /api/sites/charts/data | Path does not match |
| 121 | api_sites_history | /api/sites/{id}/history | Path does not match |
| 122 | api_sites_realtime | /api/sites/{id}/realtime | Path does not match |
| 123 | api_sites_show_by_key | /api/sites/key/{siteKey} | Path does not match |
| 124 | api_sites_update_status | /api/sites/{id}/status | Path does not match |
| 125 | api_sites_analytics | /api/sites/{id}/analytics | Path does not match |
| 126 | api_sql_get | /api/sql | Path does not match |
| 127 | api_sql_show | /api/sql/{id} | Path does not match |
| 128 | api_sql_create | /api/sql | Path does not match |
| 129 | api_sql_update | /api/sql/{id} | Path does not match |
| 130 | api_sql_delete | /api/sql/{id} | Path does not match |
| 131 | api_sql_toggle_favorite | /api/sql/{id}/favorite | Path does not match |
| 132 | api_sync_visitors | /api/sync/visitors | Path does not match |
| 133 | api_visite_create | /api/visites | Path does not match |
| 134 | api_visite_list | /api/visites | Path does not match |
| 135 | api_visite_stats | /api/visites/stats | Path does not match |
| 136 | api_visite_recent | /api/visites/recent | Path does not match |
| 137 | api_visite_delete | /api/visites/{id} | Path does not match |
| 138 | api_visite_by_site | /api/visites/site/{siteId} | Path does not match |
| 139 | api_site_visite_stats | /api/visites/site/{siteId}/stats | Path does not match |
| 140 | api_visite_by_period | /api/visites/period | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.